Standarded Materials
|
Part Name | CS to ASTM |
AS to ASTM |
SS to ASTM
|
|
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Gasket | S.S + Flexible Graphite | S.S+PTFE | ||
3 | Bonnet Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
4 | Pin | A276 420 | A276 304 | ||
5 | Gland | A276 410 | A182 F304(L) | A182 F316(L) | |
6 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
7 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
8 | Yoke Nut | A276 410 | |||
9 | H.W.Nut | A194 2H | A194 4 | A194 8 | A194 8M |
10 | Nameplate | S.S | |||
11 | Handwheel | A197 | |||
12 | Gland Flange | A216 WCB | A351 CF8 | ||
13 | Stem Packing | Flexible Graphite | PTFE | ||
14 | Bonnet | A105 | A276 304 | A182 F304(L) | A182 F316(L) |
15 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
16 | Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
Suitable Medium | W.O.G.etc | W.O.G.etc | HNO3,CH3OOH etc | ||
Suitable Temperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ |
Note:Other materials are available upon request.
CS=Carbon Steel;AS=Alloy Steel;SS=Stainless Steel;
Dimension (mm) and Weight (Kg)
NPS | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | ||
L(RF) L1(BW) |
150Lb | 108 | 117 | 127 | 140 | 165 | 203 | |
300Lb | 152 | 178 | 203 | 216 | 229 | 267 | ||
600Lb | 165 | 190 | 216 | 229 | 241 | 292 | ||
H(开) | 150Lb~300Lb | 166 | 171 | 207 | 240 | 258 | 330 | |
600Lb | 171 | 207 | 240 | 258 | 330 | 380 | ||
W | 100 | 100 | 125 | 160 | 160 | 180 | ||
Weight | 150Lb | RF | 4.5 | 6.9 | 9.8 | 13.5 | 19.5 | 28.0 |
BW | 2.3 | 3.6 | 7.8 | 8.2 | 12.0 | 15.0 | ||
300Lb | RF | 4.8 | 7.7 | 11.0 | 16.8 | 21.2 | 32.6 | |
BW | 2.8 | 4.0 | 8.5 | 9.2 | 12.6 | 16.8 | ||
600Lb | RF | 5.6 | 7.8 | 12.5 | 17.0 | 23.5 | 38.8 | |
BW | 3.4 | 4.7 | 9.2 | 10.5 | 13.3 | 18.9 |