Plug Valve Acc.To GB

Plug Valve Acc.To GB
The main size parameters
Model YDGX43-06
Pressure PN6
DN 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
L 80 90 110 130 150 170 220 250 300 350 400 480 600 730  
H 115 120 125 140 150 165 180 190 229 290 350 450 500 740  
(kg)Weight 4 5 7 10 14 22 32 46 96 134 180 260 350 520  
or above with worm gear
Model YDGX43-10
Pressure PN10
DN 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
L 80 90 110 130 150 170 220 250 300 350 400 480 600 730  
H 115 120 125 140 150 165 180 190 229 290 350 450 500 740  
Weight 4 5 7 10 14 22 32 46 96 134 180 260 350 520
Drawing

Home  |  About Taitong  |  Products  |  Video  |  Certificates  |  Service  |  Contact us  |  Chinese  |  SiteMap
Shanghai Thai Tong valve Co., Ltd.    Address: Shanghai Nanhui Industrial Zone, Jin Wen Airport Rd No. 1288
Products guide: Cast Steel Valve, Forged Steel Valve, Water Control Valve, Hydraulic control valve, Butterfly valve, Check valve, Gate valve, Plug valve, Ball valve, Stop valve, Valves