OS&Y,Rising stem,Bolted lengthen bonnet,welded seat ring,full bore stainless trim
ASTM A216 WCB
A357 LCB LC1 CL2 LC4
A351 CF8 CF8M CF3 CF3M
A217 WC1 WC6 WC9 C5 C12
NO. | Part name | Materials |
21 | Bearing | GCr |
20 | Stem Nut | A439-D2 |
19 | Grease nipple | B62 |
18 | Hand wheel nut | A193 B7 |
17 | Yoke Nut | A193 B7 |
16 | Hand wheel | Ducile iron |
21 | inner-hexagong-bolt | A193 B7 |
20 | Oriented block | A105/304 |
19 | Protector | A216 WCB |
18 | Gear equiment | Ducile iron |
NO. | Part name | Materials | |||||
A216 WCB | A352 LCB | A217 WC9 | A217 C5 | A351 CF8M | A351 CF3M | ||
15 | Yoke | A216 WCB | A352 LCB | A216 WCB | A216 WCB | A351 CF8 | |
14 | Gland flange | A216 WCB | A351 CF8 | ||||
13 | Eye nut | A193 B7 | A193 L7 | A193 B16 | A193 B8M | ||
12 | Eye bolt | A194 2H | A194 4 | A194 7 | A194 8M | ||
11 | Gland | A276 410 | A276 410 | A276 304 | A276 316 | ||
10 | Gland packing | Flexible graphite+304 | PTFE | ||||
9 | Bonnet | A216 WCB | A352 LCB | A217 WC9 | A217 C5 | A351 CF8M | A351 CF3M |
8 | Bonnet bolt | A193 B7 | A193 L7 | A193 B16 | A193 B16 | A193 B8M | |
7 | Bonnet nut | A194 2H | A194 4 | A194 7 | A194 7 | A194 8M | |
6 | Gasket | SS304+graphite | SS316+PTFE | ||||
5 | Bellows | SS304 | SS304 | SS304 | SS316 | SS316L | |
4 | Stem | A182 F6 | A182 F304 | A182 F304 | A182 F316 | A182 F316L | |
3 | Wedge | A216 WCB | A352 LCB | A217 WC9 | A217 C5 | A351 CF8M | A351 CF3M |
2 | Seat ring | A105 | A182 F304 | A182 F316 | A182 F316L | ||
1 | Body | A216 WCB | A352 LCB | A217 WC9 | A217 C5 | A351 CF8M | A351 CF3M |
CLASS 150~600Lb BELLOWS GATE VALVE
Class | Dimensions | |||||||||||||||||||||
150 | Size | inch | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 ?ont | 12~nt | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
L-RF | mm | 178 | 191 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 559 | 610 | 610 | 710 | 762 | 71 | ||
L1-BW | mm | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 | 864 | 914 | 914 | 965 | 1016 | 1016 | ||
L2-RTJ | mm | 191 | 203 | 216 | 241 | 279 | 305 | 343 | 368 | 394 | 419 | 445 | 470 | 521 | 559 | 610 | 610 | 710 | 762 | 711 | ||
H | mm | 520 | 620 | 670 | 785 | 1095 | 1415 | 1730 | 2065 | 2466 | 2900 | 3110 | 3510 | 4200 | 4500 | 4800 | 5300 | 5600 | 6100 | 7200 | ||
K | mm | 200 | 200 | 250 | 600 | 350 | 350 | 400 | 450 | 500 | 500 | 600 | 750 | 750 | 915 | 915 | 915 | 1000 | 1000 | 1000 | ||
Wt | RF | kg | 215 | 34 | 36 | 60 | 102 | 154 | 264 | 372 | 540 | 660 | 840 | 972 | 1356 | 2015 | 2675 | 3330 | 3430 | 3660 | 4400 | |
BW | kg | 18 | 26 | 31 | 48 | 92 | 148 | 240 | 348 | 520 | 610 | 680 | 1056 | 1330 | 2100 | 2640 | 3180 | 3540 | 3900 | 4220 | ||
RTJ | kg | 24 | 35 | 45 | 67 | 100 | 165 | 252 | 370 | 540 | 678 | 880 | 1120 | 1350 | 2040 | 2600 | 3360 | 3480 | 3680 | 4500 | ||
300 | Size | inch | 2 | 2-1/2 | 3 | 4 | 6 | 8 ?ont | 10~nt | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
L-RF | mm | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 | 1245 | 1346 | 1397 | 1524 | 1626 | 1727 | ||
L1-BW | mm | |||||||||||||||||||||
L2-RTJ | mm | 232 | 257 | 298 | 321 | 419 | 435 | 473 | 518 | 778 | 854 | 930 | 1010 | 1165 | 1270 | 1372 | 1422 | 1553 | 1654 | 1756 | ||
H | mm | 624 | 745 | 804 | 942 | 1314 | 1698 | 2076 | 2478 | 2960 | 3480 | 3732 | 4210 | 5040 | 5400 | 5700 | 6360 | 6720 | 7320 | 8600 | ||
K | mm | 200 | 200 | 250 |
300 |
350 | 350 | 400 | 450 | 500 | 500 | 600 | 750 | 750 | 915 | 915 | 915 | 1000 | 1000 | 1000 | ||
Wt | RF | kg | 29 | 53 | 57 | 87 | 174 | 271 | 420 | 695 | 860 | 1260 | 1480 | 1980 | 2780 | 3430 | 3920 | 5080 | 5480 | 5820 | 6300 | |
RTJ | kg | |||||||||||||||||||||
BW | kg | 24 | 42 | 45 | 65 | 132 | 210 | 342 | 600 | 738 | 1128 | 1300 | 1800 | 2520 | 3090 | 3960 | 4800 | 5220 | 5410 | 5825 | ||
600 | Size | inch | 2 | 2-1/2 | 3 | 4 | 6 ?ont | 8~nt | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
L-RF | mm | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | 1448 | 1549 | 1651 | 1778 | 1930 | 2083 | ||
L1-BW | mm | |||||||||||||||||||||
L2-RTJ | mm | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | 1407 | 1461 | 1562 | 1664 | 1794 | 1946 | 2099 | ||
H | mm | 748 | 890 | 965 | 1130 | 1575 | 2040 | 2491 | 2800 | 3552 | 4176 | 4460 | 5051 | 6050 | 6480 | 6840 | 7600 | 8060 | 8780 | 10320 | ||
K | mm | 200 | 250 | 300 | 350 | 450 | 500 | 600 | 750 | 850 | 850 | 960 | 960 | 1000 | 1000 | 1000 | 1250 | 1500 | 1650 | 1800 | ||
Wt | RF | kg | 42 | 66 | 86 | 152 | 438 | 533 | 840 | 1130 | 1570 | 1932 | 2485 | 2890 | 4580 | 5260 | 5890 | 6300 | 8200 | 8900 | 10560 | |
RTJ | kg | |||||||||||||||||||||
BW | kg | 38 | 56 | 77 | 124 | 261 | 445 | 685 | 990 | 1214 | 1510 | 2130 | 2410 | 3840 | 4700 | 5140 | 5850 | 6740 | 7400 | 940 |