Gate Valve 800Lb
Standard Material Specifications
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Seat Ring | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Wedge | A276 430&410 | A182 F304 | A182 F304(L) | A182 F316(L) |
4 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
5 | Gasket | Corrugated SS+graphite | SS+PTFE | ||
6 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
7 | Bonnet Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
8 | Pin | A276 420 | A182 F304 | ||
9 | Gland | A276 410 | A182 F304(L) | A182 F316(L) | |
10 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
11 | Gland Flange | A105 | A182 F11 | A182 F304(L) | A182 F316(L) |
12 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
13 | Yoke Nut | A276 420 | |||
14 | H.W.Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
15 | Nameplate | SS | |||
16 | Handwheel | A197 | |||
17 | Bearing Gasket | A473 431 | |||
18 | Stem Packing | Flexible Graphite | PTFE | ||
Suitable Medium | W.O.G.etc | W.O.G.etc | HNO3,CH2OOH etc | ||
Suitable Temperature | -29 425 font | -29 550 font | -29 180 font |
Note: Other materials are available upon request.
Dimensions (mm) and Weights (Kg)
NPS | Conv. | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | ||
Full | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |||
L | 79 | 79 | 92 | 111 | 120 | 120 | 140 | 178 | ||
H(OPEN) | 158 | 158 | 169 | 197 | 236 | 246 | 283 | 330 | ||
W | 100 | 100 | 100 | 125 | 160 | 160 | 180 | 200 | ||
Weights | Bolted | 2.1 | 2.0 | 2.3 | 4.3 | 5.9 | 6.9 | 11.1 | 15.2 | |
Welded | 1.8 | 1.7 | 2.0 | 3.8 | 5.1 | 6.1 | 10.2 | 14.2 |
Gate Valve 900Lb~1500Lb
Standard Material Specifications
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Seat Ring | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Wedge | A276 430&410 | A182 F304 | A182 F304(L) | A182 F316(L) |
4 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
5 | Gasket | Corrugated SS+graphite | SS+PTFE | ||
6 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
7 | Bonnet Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
8 | Pin | A276 420 | A276 304 | ||
9 | Gland | A276 410 | A182 F304(L) | A182 F316(L) | |
10 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
11 | Gland Flange | A105 | A182 F11 | A182 F304(L) | A182 F316(L) |
12 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
13 | Yoke Nut | A276 420 | |||
14 | H.W.Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
15 | Nameplate | SS | |||
16 | Handwheel | A197 | |||
17 | Bearing Gasket | A473 431 | |||
18 | Stem Packing | Flexible Graphite | PTFE | ||
Suitable Medium | W.O.G.etc | W.O.G.etc | HNO3,CH3OOH etc | ||
Suitable Temperature | -29 425 font | -29 550 font | -29 180 font |
Note: Other materials are available upon request.
Dimensions (mm) and Weights (Kg)
NPS | Conv. | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | ||
Full | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |||
L | 92 | 111 | 111 | 120 | 120 | 140 | 178 | 210 | ||
H(OPRN) | 169 | 197 | 197 | 236 | 246 | 283 | 330 | 354 | ||
W | 100 | 125 | 125 | 160 | 160 | 180 | 200 | 240 | ||
Weights | Bolted | 2.5 | 4.3 | 4.2 | 6.6 | 8.8 | 12.5 | 17.2 | 23.5 | |
Welede | 2.4 | 4.2 | 4.0 | 6.3 | 8.7 | 12.1 | 17.2 | 22.0 |
Pressure-seal Gate Valve 900Lb~2500Lb
Standard Material Specifications
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 |
Type F22 |
Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Seat | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Wedge | A276 430&410 | A182 F304 | A182 F304(L) | A182 F316(L) |
4 | Stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
5 | Pressure Seat | A105 | A182 F304 | A182 F304(L) | F316(L) |
6 | Pressure Ring | A276 304L | A276 316L | ||
7 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
8 | Gland Eyebold | A193 B7 | A193 B16 | A193 B8(M) | |
9 | Pin | A276 420 | A182 F304(L) | ||
10 | Stem Packing | Flexible Graphite | PTFE | ||
11 | P.S.Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
12 | Gland | A276 F420 | A182 F304 | ||
13 | Gland Flange | A216 WCB | A351 CF8 | ||
14 | Nut | A194 2H | A194 4 | A194 8 | A194 8M |
15 | Yoke Nut | A276-410 | |||
16 | Retaining Nut | A194 2H | A194 4 | A194 8 | A194 8M |
17 | Handwheel | A197 | |||
18 | H.W.Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
19 | Oil Cup | Brass | |||
Suitable Medium | W.O.G.etc | W.O.G.etc | HNO3,CH3OOH etc | ||
Suitable Temperature | -29 425 font | -29 550 font | -29 180 font |
Note:Other materials are available upon request.
Dimensions (mm) and Weights (Kg)
NPS | 1/2~ | 3/4~ | 1~ | 1-1/4~ | 1-1/2~ | 2~ | |
L | 900~1500Lb | 140 | 140 | 140 | 178 | 178 | 216 |
2500Lb | 186 | 186 | 186 | 232 | 232 | 279 | |
H(OPEN) | 321 | 321 | 321 | 380 | 414 | 502 | |
W | 160 | 160 | 180 | 200 | 250 | 280 | |
Weights | 900Lb~1500Lb | 11.5 | 10.8 | 10.5 | 19.6 | 21.0 | 55.4 |
2500Lb | 12.3 | 11.6 | 10.8 | 26.0 | 28.4 | 60.0 |