Main dimension
unit:mm
DN | L | H | H2 | A | B | D |
50 | 43 | 224 | 77 | 267 | 112.5 | 106 |
65 | 46 | 240 | 85 | 267 | 123 | 124 |
80 | 46 | 279 | 95 | 267 | 138 | 162 |
100 | 52 | 286 | 105 | 267 | 150 | 162 |
125 | 56 | 329 | 129 | 345 | 168 | 192 |
150 | 56 | 354 | 132 | 345 | 190 | 216 |
200 | 60 | 438 | 165 | 353 | 227.5 | 270 |
250 | 68 | 493 | 197 | 353 | 251 | 326 |
300 | 78 | 570 | 234 | 380 | 284.5 | 376 |
Note:the pressure rating is 1.0MPa or 1.6MPa for the valve.