Product Simple Specification
The valve is used at outlet pipe of pump, with its open & close speed adjustable, and also used at high building for reducing water hammer & water slamming.
Product Specification
The 300X slow shut-off check valve is an intelligent valve intended for installation in the pump outlet of a high-rise buildings' water supply system. When uses it effectively prevents the reverse flow of a medium, as well as water hammer-type phenomena. This valve utilizes a motorized valve, check valve and water hammer eliminator at the same time and can effectively increase the safety and reliability of a water supply system.It integrates such functions as slow opening, fast and slow closing in order to eliminate water hammer, so as to prevent the occurrence of pump-on water hammer and pump-off water hammer. The valve can automatically realize turning on/off according to the operation specification of the pump.By pressing the On/Off button of the pump motor; a large flow and small pressure loss can be achieved. Our slow shut-off check valve are suitable for use with pipes of 600 caliber and below.Pressure Rating: PN10. PN16. PN25/Class150Size Range: DN20mm-DN800mm (3/4" - 32")Test and inspection: GB/T 13927 API598
The Main Appearance Connects Size ~units~mm
DN | L | D | D1 | D2 | Z-~d | A1 | A | H1 | H | ||||||||
PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | ||||||
50 | 240 | 165 | 165 | 165 | 125 | 125 | 125 | 102 | 102 | 99 | 4-~18 | 4-~18 | 4-~18 | 210 | 320 | 137 | 95 |
65 | 250 | 185 | 185 | 185 | 145 | 145 | 145 | 122 | 122 | 118 | 4-~18 | 4-~18 | 8-~18 | 215 | 330 | 145 | 97 |
80 | 285 | 200 | 200 | 200 | 160 | 160 | 160 | 133 | 133 | 132 | 8-~18 | 8-~18 | 8-~18 | 220 | 330 | 178 | 109 |
100 | 360 | 220 | 220 | 235 | 180 | 180 | 190 | 158 | 158 | 156 | 8-~18 | 8-~18 | 8-~18 | 230 | 410 | 232 | 152 |
125 | 400 | 250 | 250 | 270 | 210 | 210 | 220 | 184 | 184 | 184 | 8-~18 | 8-~18 | 8-~18 | 245 | 480 | 286 | 152 |
150 | 455 | 285 | 285 | 300 | 240 | 240 | 250 | 212 | 212 | 211 | 8-~18 | 8-~18 | 8-~18 | 260 | 420 | 318 | 160 |
200 | 585 | 340 | 340 | 360 | 295 | 295 | 310 | 268 | 268 | 274 | 8-~18 | 12-~18 | 12-~18 | 280 | 430 | 413 | 220 |
250 | 790 | 395 | 405 | 425 | 350 | 355 | 370 | 320 | 320 | 330 | 12-~18 | 12-~18 | 12-~18 | 300 | 450 | 502 | 250 |
300 | 900 | 445 | 460 | 485 | 400 | 410 | 430 | 370 | 370 | 389 | 12-~18 | 12-~18 | 12-~30 | 320 | 460 | 600 | 372 |
400 | 960 | 565 | 580 | 620 | 515 | 525 | 550 | 482 | 482 | 503 | 16-~26 | 16-~30 | 16-~36 | 360 | 480 | 677 | 415 |
Main Technical Feature
Nominal Pressure | 1.0MPA | 1.6MPA | 2.5MPA |
Test pressure of the shell | 1.5MPA | 2.4MPA | 3.75MPA |
Sealed test pressure | 1.1MPA | 1.76MPA | 2.75MPA |
Suitable temperature | ≤80℃ | ||
Suitable medium | water |