Product Simple Specification
The valve is controlled by solenoid valve and can implement remote open & close operation to substitute electrical driven gate valve or butterfly vale.
Product Specification
The 600X motorized valve is a kind of waterpower operated valve that utilizes a solenoid valve as its pilot valve. It is normally used in automatic control for water supply and drain systems and other industrial systems.It is precise and quick in its response in the process of control and utilizes remote operations through turning on/off the management system via remote control signals. It can also replace gate valve and butterfly valve for application in large-sized electrically operated systems because the shut-off speed of the valve is adjustable and smooth shutoff can be realized without causing any pressure variation. This valve is small in volume and weight, simple to maintain and repair, easy to use, safe and reliable. Both 220VAC and 24VDC can be used for the solenoid valve and you can choose to use the constantly open or constantly closed valve according to you actual needs during a specific situation.Pressure Rating: PN10. PN16. PN25/Class150Size Range: DN20mm-DN800mm (3/4" - 32")Test and inspection: GB/T 13927 API598
The Main Appearance Connects Size ~units~mm
DN | L | D | D1 | D2 | Z-~d | H1 | H | ||||||||
PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | ||||
50 | 203 | 165 | 165 | 165 | 125 | 125 | 125 | 102 | 102 | 99 | 4-~18 | 4-~18 | 4-~18 | 300 | 95 |
65 | 216 | 185 | 185 | 185 | 145 | 145 | 145 | 122 | 122 | 118 | 4-~18 | 4-~18 | 8-~18 | 288 | 97 |
80 | 241 | 200 | 200 | 200 | 160 | 160 | 160 | 133 | 133 | 132 | 8-~18 | 8-~18 | 8-~18 | 310 | 109 |
100 | 292 | 220 | 220 | 235 | 180 | 180 | 190 | 158 | 158 | 156 | 8-~18 | 8-~18 | 8-~18 | 340 | 152 |
125 | 330 | 250 | 250 | 270 | 210 | 210 | 220 | 184 | 184 | 184 | 8-~18 | 8-~18 | 8-~18 | 380 | 152 |
150 | 356 | 285 | 285 | 300 | 240 | 240 | 250 | 212 | 212 | 211 | 8-~18 | 8-~18 | 8-~18 | 410 | 160 |
200 | 495 | 340 | 340 | 360 | 295 | 295 | 310 | 268 | 268 | 274 | 8-~22 | 12-~26 | 12-~26 | 440 | 220 |
250 | 622 | 395 | 405 | 425 | 350 | 355 | 370 | 320 | 320 | 330 | 12-~22 | 12-~26 | 12-~26 | 460 | 250 |
300 | 698 | 445 | 460 | 485 | 400 | 410 | 430 | 370 | 370 | 389 | 12-~2 | 12-~26 | 12-~26 | 480 | 270 |
350 | 787 | 505 | 520 | 555 | 460 | 470 | 490 | 430 | 430 | 448 | 16-~22 | 16-~26 | 16-~26 | 516 | 314 |
400 | 914 | 565 | 580 | 620 | 515 | 525 | 550 | 482 | 482 | 503 | 16-~26 | 16-~30 | 16-~30 | 560 | 340 |
450 | 978 | 615 | 640 | 670 | 565 | 585 | 600 | 532 | 545 | 548 | 20-~26 | 20-~30 | 20-~30 | 560 | 340 |
Main Technical Feature
Nominal Pressure | 1.0MPA | 1.6MPA | 2.5MPA |
Test pressure of the shell | 1.5MPA | 2.4MPA | 3.75MPA |
Sealed test pressure | 1.1MPA | 1.76MPA | 2.75MPA |
Suitable temperature | ≤80℃ | ||
Suitable medium | water |