Product Simple Specification
The 800X pressure difference balance valve is a kind of valve intended for use between the water supply part and the return water part of an air conditioning system to balance the pressure difference.
Product Specification
This valve can increase the utilization factor of a system, maintain the pressure difference at a precise constant value, and maximally reduce the system noise and avoid damages caused to the equipment because of an excessive pressure difference. The 800X pressure difference balance valve excels over other balance valve in the fact that it does not have an actuating mechanism, depends entirely on its own pressure difference to realize the function of balancing the system. Accordingly, our pressure difference balance valve saves energy and requires little installation space, thus can be regarded as an intelligent valve.Pressure Rating: PN10. PN16. PN25/Class150Size Range: DN20mm-DN800mm (3/4" - 32")Test and inspection: GB/T 13927 API598
The Main Appearance Connects Size ~units~mm
DN | D1 | D2 | Z-~d | L | H | |||
PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | |||
50 | 165 | 165 | 125 | 125 | 4-19 | 4-19 | 203 | 395 |
65 | 185 | 185 | 145 | 145 | 4-19 | 4-19 | 216 | 405 |
80 | 200 | 200 | 160 | 160 | 8-19 | 8-19 | 241 | 430 |
100 | 220 | 220 | 180 | 180 | 8-19 | 8-19 | 292 | 510 |
125 | 250 | 250 | 210 | 210 | 8-19 | 8-19 | 330 | 560 |
150 | 285 | 285 | 240 | 240 | 8-23 | 8-23 | 356 | 585 |
200 | 340 | 340 | 295 | 295 | 8-23 | 8-23 | 495 | 675 |
250 | 395 | 405 | 350 | 355 | 12-23 | 12-23 | 622 | 730 |
300 | 445 | 460 | 400 | 410 | 12-23 | 12-28 | 698 | 760 |
350 | 505 | 520 | 460 | 470 | 16-23 | 12-28 | 787 | 840 |
400 | 565 | 580 | 515 | 525 | 16-23 | 16-28 | 914 | 910 |
450 | 615 | 640 | 565 | 585 | 20-28 | 16-31 | 978 | 910 |
500 | 670 | 715 | 620 | 650 | 20-28 | 20-31 | 978 | 750 |
600 | 780 | 840 | 725 | 770 | 20-31 | 20-34 | 1230 | 850 |
Main Technical Feature
Nominal Pressure | 1.0MPA | 1.6MPA | 2.5MPA |
Test pressure of the shell | 1.5MPA | 2.4MPA | 3.75MPA |
Sealed test pressure | 1.1MPA | 1.76MPA | 2.75MPA |
Suitable temperature | ≤80℃ | ||
Suitable medium | water |