Product Simple Specification
The valve limits the flow rate in the pipeline to a preset rate, regardless of upstream pressure variations. The valve is controlled by pilot valve, which takes use of integrated orifice plate to detect flow rate represented by differential pressure, and the differential pressure is used to control the pilot valve to implement flow rate control.
Product Specification
The 400X flow control valve is a multifunctional valve that adopts the mode of flow control employed by high-precision pilot valve. It is suitable for use in water distribution pipes within which the flow and pressure need to be controlled, and can serve to keep the preset flow constant, restrict excessive flow at a preset value and reduce the excessively high pressure upstream properly. This valve differs from other conventional throttle valve, which normally work through reducing the flow area by means of orifice plates or purely mechanically, by making use of an appropriate pilot valve to minimize the loss of energy in the course of flow regulation. The 400X flow control valve can completely stop the flow in case of an emergency to avoid loss.Accordingly, it boasts high control sensitivity and is reliable, safe, simple to debug and offers a long service life.Pressure Rating: PN10. PN16. PN25/Class150Size Range: DN20mm-DN800mm (3/4" - 32")Test and inspection: GB/T 13927 API598
The Main Appearance Connects Size ~units~mm
DN | L | D | D1 | D2 | Z-~d | H1 | H | ||||||||
PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | ||||
50 | 203 | 165 | 165 | 165 | 125 | 125 | 125 | 102 | 102 | 99 | 4-~18 | 4-~18 | 4-~18 | 137 | 95 |
65 | 216 | 185 | 185 | 185 | 145 | 145 | 145 | 122 | 122 | 118 | 4-~18 | 4-~18 | 8-~18 | 145 | 97 |
80 | 241 | 200 | 200 | 200 | 160 | 160 | 160 | 133 | 133 | 132 | 8-~18 | 8-~18 | 8-~18 | 178 | 109 |
100 | 292 | 220 | 220 | 235 | 180 | 180 | 190 | 158 | 158 | 156 | 8-~18 | 8-~18 | 8-~18 | 232 | 152 |
125 | 330 | 250 | 250 | 270 | 210 | 210 | 220 | 184 | 184 | 184 | 8-~18 | 8-~18 | 8-~18 | 286 | 152 |
150 | 356 | 285 | 285 | 300 | 240 | 240 | 250 | 212 | 212 | 211 | 8-~18 | 8-~18 | 8-~18 | 318 | 160 |
200 | 495 | 340 | 340 | 360 | 295 | 295 | 310 | 268 | 268 | 274 | 8-~18 | 12-~18 | 12-~18 | 413 | 220 |
250 | 622 | 395 | 405 | 425 | 350 | 355 | 370 | 320 | 320 | 330 | 12-~18 | 12-~18 | 12-~18 | 502 | 250 |
300 | 698 | 445 | 460 | 485 | 400 | 410 | 430 | 370 | 370 | 389 | 12-~18 | 12-~18 | 12-~30 | 600 | 372 |
350 | 787 | 505 | 520 | 550 | 460 | 470 | 490 | 430 | 430 | 448 | 16-~22 | 16-~26 | 16-~33 | 526 | 314 |
400 | 914 | 565 | 580 | 620 | 515 | 525 | 550 | 482 | 482 | 503 | 16-~26 | 16-~30 | 16-~36 | 570 | 340 |
450 | 787 | 565 | 580 | 620 | 515 | 525 | 550 | 482 | 482 | 503 | 16-~26 | 16-~30 | 16-~36 | 677 | 415 |
Main Technical Feature
Nominal Pressure | 1.0MPA | 1.6MPA | 2.5MPA |
Test pressure of the shell | 1.5MPA | 2.4MPA | 3.75MPA |
Sealed test pressure | 1.1MPA | 1.76MPA | 2.75MPA |
Suitable temperature | ≤80℃ | ||
Suitable medium | water |