Product Simple Specification
The valve instantly opens when the pressure in the pipeline exceeds the preset safe level, thus relieving excessive pressure from the pipeline. When the pressure returns to normal, the valve closes slowly, at an adjustable speed.The valve also can be used to sustain upstream pressure to a preset pressure value.
Product Specification
The 500X pressure release/maintenance valve is mainly used in fire fighting or other water supply systems to prevent the occurrence of overpressureor maintain the pressure of a fire fighting water supplysystem. After the fire pump is shut down, the valve can also serve to reduce the impact caused by water hammer. It can also be used as the water hammer eliminating device in large water supply systems.The valve utilizes a self-cleaning screen installed at the inlet of the valve control system, so suspended particles of relatively big specific gravities and diameters can not enter the control system.This guarantees the smooth and unobstructed circulation of the system, thereby ensuring the safe and reliable operation of the valve. With the help of the valve, the system, suitable for 600 caliber or below pipes, is able to operate smoothly, high in strength and offer a long service life.
The Main Appearance Connects Size ~units~mm
DN | L | D | D1 | D2 | Z-~d | A1 | A | H1 | H | ||||||||
PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | ||||||
50 | 203 | 165 | 165 | 165 | 125 | 125 | 125 | 102 | 102 | 99 | 4-~18 | 4-~18 | 4-~18 | 134 | 343 | 516 | 88 |
65 | 216 | 185 | 185 | 185 | 145 | 145 | 145 | 122 | 122 | 118 | 4-~18 | 4-~18 | 8-~18 | 141 | 355 | 520 | 97 |
80 | 241 | 200 | 200 | 200 | 160 | 160 | 160 | 133 | 133 | 132 | 8-~18 | 8-~18 | 8-~18 | 146 | 360 | 537 | 105 |
100 | 292 | 220 | 220 | 235 | 180 | 180 | 190 | 158 | 158 | 156 | 8-~18 | 8-~18 | 8-~18 | 156 | 400 | 596 | 120 |
125 | 330 | 250 | 250 | 270 | 210 | 210 | 220 | 184 | 184 | 184 | 8-~18 | 8-~18 | 8-~18 | 170 | 420 | 653 | 135 |
150 | 356 | 285 | 285 | 300 | 240 | 240 | 250 | 212 | 212 | 211 | 8-~18 | 8-~18 | 8-~18 | 186 | 435 | 709 | 160 |
200 | 495 | 340 | 340 | 360 | 295 | 295 | 310 | 268 | 268 | 274 | 8-~22 | 12-~26 | 12-~26 | 206 | 480 | 805 | 190 |
250 | 622 | 395 | 405 | 425 | 350 | 355 | 370 | 320 | 320 | 330 | 12-~22 | 12-~26 | 12-~26 | 226 | 530 | 855 | 240 |
300 | 698 | 445 | 460 | 485 | 400 | 410 | 430 | 370 | 370 | 389 | 12-~2 | 12-~26 | 12-~26 | 246 | 575 | 953 | 270 |
350 | 787 | 505 | 520 | 555 | 460 | 470 | 490 | 430 | 430 | 448 | 16-~22 | 16-~26 | 16-~26 | 275 | 620 | 990 | 300 |
400 | 960 | 565 | 580 | 620 | 515 | 525 | 550 | 482 | 482 | 503 | 16-~26 | 16-~30 | 16-~30 | 286 | 668 | 1030 | 335 |
450 | 1000 | 615 | 640 | 670 | 565 | 585 | 600 | 532 | 545 | 548 | 20-~26 | 20-~30 | 20-~30 | 286 | 668 | 1055 | 360 |
Main Technical Feature
Nominal Pressure | 1.0MPA | 1.6MPA | 2.5MPA |
Test pressure of the shell | 1.5MPA | 2.4MPA | 3.75MPA |
Sealed test pressure | 1.1MPA | 1.76MPA | 2.75MPA |
Suitable temperature | ≤80℃ | ||
Suitable medium | water |