Product Simple Specification
The valve maintains a preset downstream pressure, regardless of upstream pressure or flow fluctuation. The main valve is controlled by a pilot valve, which makes the main valve modulating to maintain the downstream pressure.
Product Specification
The 200X pressure reducing valve is an intelligent valve that uses the self energy of the medium to regulate and control the pressure in pipes. The 200X pressure reducing valve can be used in domestic water supply,fire fighting water supply and other industrial water supply systems. The outlet pressure of the main valve can be regulated through the adjustment of the pressure reducing valve; the outlet pressure does not vary along with the inlet pressure and inlet flow. Accordingly, the outlet pressure can be safely and reliably maintained at a preset value and the preset value can be adjusted according to actual needs to obtain your pressure reducing goal. This valve is precise in pressure reduction, stable in performance, safe, reliable, easy, convenient to install and adjust and offers a long service life.Pressure Rating: PN10. PN16. PN25/Class150Size Range: DN20mm-DN800mm (3/4" - 32")Test and inspection: GB/T 13927 API598
The Main Appearance Connects Size ~units~mm
DN | L | D | D1 | D2 | Z-~d | F1 | F | H1 | H | ||||||||
PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | ||||||
50 | 203 | 165 | 165 | 165 | 125 | 125 | 125 | 102 | 102 | 99 | 4-~18 | 4-~18 | 4-~18 | 155 | 330 | 278 | 88 |
65 | 216 | 185 | 185 | 185 | 145 | 145 | 145 | 122 | 122 | 118 | 4-~18 | 4-~18 | 8-~18 | 165 | 350 | 298 | 97 |
80 | 241 | 200 | 200 | 200 | 160 | 160 | 160 | 133 | 133 | 132 | 8-~18 | 8-~18 | 8-~18 | 175 | 365 | 313 | 105 |
100 | 292 | 220 | 220 | 235 | 180 | 180 | 190 | 158 | 158 | 156 | 8-~18 | 8-~18 | 8-~18 | 195 | 410 | 250 | 120 |
125 | 330 | 250 | 250 | 270 | 210 | 210 | 220 | 184 | 184 | 184 | 8-~18 | 8-~18 | 8-~18 | 220 | 455 | 365 | 135 |
150 | 356 | 285 | 285 | 300 | 240 | 240 | 250 | 212 | 212 | 211 | 8-~18 | 8-~18 | 8-~18 | 230 | 475 | 385 | 160 |
200 | 495 | 340 | 340 | 360 | 295 | 295 | 310 | 268 | 268 | 274 | 8-~18 | 12-~18 | 12-~18 | 255 | 530 | 505 | 190 |
250 | 622 | 395 | 405 | 425 | 350 | 355 | 370 | 320 | 320 | 330 | 12-~18 | 12-~18 | 12-~18 | 300 | 623 | 590 | 240 |
300 | 698 | 445 | 460 | 485 | 400 | 410 | 430 | 370 | 370 | 389 | 12-~18 | 12-~18 | 12-~18 | 340 | 700 | 620 | 270 |
350 | 787 | 505 | 520 | 555 | 460 | 470 | 490 | 430 | 430 | 448 | 16-~18 | 16-~18 | 16-~18 | 415 | 840 | 677 | 300 |
400 | 914 | 565 | 580 | 620 | 515 | 525 | 550 | 482 | 482 | 503 | 16-~18 | 16-~18 | 16-~18 | 430 | 880 | 690 | 335 |
450 | 978 | 615 | 640 | 670 | 565 | 585 | 600 | 532 | 545 | 548 | 20-~18 | 20-~18 | 20-~18 | 430 | 880 | 715 | 360 |
Main Technical Feature
Nominal Pressure | 1.0MPA | 1.6MPA | 2.5MPA |
Test pressure of the shell | 1.5MPA | 2.4MPA | 3.75MPA |
Sealed test pressure | 1.1MPA | 1.76MPA | 2.75MPA |
Suitable temperature | ≤80℃ | ||
Suitable medium | water |